The acquisition of Jaylen Brown vaulted the Philadelphia 76ers into the 2027 NBA title conversation in the eyes of oddsmakers, and the addition of LeBron James has pushed them toward the front of the pack.
Shortly after James’ agent told ESPN on Friday that his client has agreed to a two-year deal with Philadelphia, the 76ers moved from +2000 to +900 at DraftKings to win the NBA championship next season. They also shifted from +750 to +370 to win the Eastern Conference and from +450 to +220 to win the Atlantic Division.
The 76ers’ title odds shortened from +6600 to +2000 at BetMGM following their trade for Brown earlier this month. On Friday, those odds had been slashed in half, shortened to +1000. That puts Philadelphia behind only Oklahoma City and San Antonio at +275 and the defending champion New York Knicks at +850.
2026-27 NBA TITLE ODDS*
Team | Opening Odds | July 2 | Current
Oklahoma City Thunder (+260), (+260), (+275)
San Antonio Spurs (+270), (+260), (+275)
New York Knicks (+700), (+900), (+850)
Philadelphia 76ers (+6000), (+2000), (+1000)
Boston Celtics (+700), (+1400), (+1400)
Denver Nuggets (+2000), (+2500), (+2200)
Cleveland Cavaliers (+3300), (+3000), (+2500)
Detroit Pistons (+3300), (+2500), (+2500)
Toronto Raptors (+15000), (+2200), (+2500)
Minnesota Timberwolves (+2500), (+2500), (+2500)
Miami Heat (+3500), (+2500), (+3000)
Los Angeles Lakers (+2500), (+3000), (+4000)
Indiana Pacers (+3000), (+4000), (+5000)
Golden State Warriors (+6600), (+3000), (+6000)
Houston Rockets (+6600), (+6000), (+6000)
Atlanta Hawks (+10000), (+8000), (+8000)
Portland Trail Blazers (+8000), (+8000), (+8000)
Orlando Magic, (+5000), (+8000), (+8000)
Phoenix Suns (+8000), (+12500), (+12500)
Charlotte Hornets (+10000), (+12500), (+15000)
Dallas Mavericks (+8000), (+20000), (+15000)
Washington Wizards (+15000), (+20000), (+15000)
Utah Jazz (+15000), (+20000), (+20000)
Los Angeles Clippers (+6600), (+50000), (+50000)
New Orleans Pelicans (+25000), (+50000), (+50000)
Chicago Bulls (+75000), (+75000), (+75000)
Milwaukee Bucks (+25000), (+50000), (+75000)
Memphis Grizzlies (+50000), (+75000), (+75000)
Brooklyn Nets (+100000), (+75000), (+100000)
Sacramento Kings (+75000), (+100000), (+100000)
While James’ signing provided a huge boost for Philadelphia, it was a significant blow to the hopes of several other teams believed to be in his final list of considerations.
The Miami Heat, who acquired Giannis Antetokounmpo earlier this offseason, are now +3000 after being offered at +2500 earlier this month. James’ hometown Cleveland Cavaliers are +2500, while the Golden State Warriors have shifted from +3000 to +6000.
Shortly after it was announced that James would not return to the Los Angeles Lakers next season, the Warriors had been among the favorites to sign him to play alongside Stephen Curry.

