<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WLLF-FM</title>
	<atom:link href="https://www.sportsradio967.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sportsradio967.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 04 May 2026 07:47:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3257/squareIcon.png?r=95517</url>
	<title>WLLF-FM</title>
	<link>https://www.sportsradio967.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Celtics&#8217; Jaylen Brown critical of refs for &#8216;agenda,&#8217; calls out 76ers&#8217; Joel Embiid</title>
		<link>https://www.sportsradio967.com/2026/05/04/celtics-jaylen-brown-critical-of-refs-for-agenda-calls-out-76ers-joel-embiid/</link>
		<comments>https://www.sportsradio967.com/2026/05/04/celtics-jaylen-brown-critical-of-refs-for-agenda-calls-out-76ers-joel-embiid/#respond</comments>
		<pubDate>Mon, 04 May 2026 07:47:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T07:47:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/04/celtics-jaylen-brown-critical-of-refs-for-agenda-calls-out-76ers-joel-embiid/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869612/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869612/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Boston Celtics star Jaylen Brown on Sunday criticized officiating in the team's first-round loss to Philadelphia and also pointed at 76ers center Joel...]]></description>
		<content:encoded><![CDATA[<p>Boston Celtics star Jaylen Brown on Sunday criticized officiating in the team's first-round loss to Philadelphia and also pointed at 76ers center Joel Embiid for flopping.</p><p>Brown spoke on the streaming platform Twitch on Sunday, a day after the second-seeded Celtics lost Game 7 at home to the seventh-seeded 76ers in the Eastern Conference playoffs. Boston played without injured star forward Jayson Tatum, but Brown found other reasons for the Celtics' downfall as Philadelphia won the last three games in the best-of-seven series.</p><p>Embiid collected 34 points, 12 rebounds and six assists in the 76ers' 109-100 victory on Saturday. The 7-foot, 270-pounder was 9 of 11 at the free-throw line. He used his big body to draw fouls and used some physical acting to get extra calls, Brown contended.</p><p>"I mean, this is my personal opinion on basketball," Brown said. "Some of y'all might disagree, you know what I mean? But argue with your grandma. Flopping has ruined our game.</p><p>"Embiid is a great player, one of the best bigs in ... basketball history, flops," Brown continued. "He knows it. This ain't breaking news."</p><p>Brown acknowledged that he has been critical of officiating in the regular season, and he believes that carried over in how referees called the series, particularly in calling offensive fouls on him.</p><p>"Why are you targeting me? They clearly had an agenda," he said. "Maybe because I spoke, I was critical of the refs in the regular season. So you know how they responded? ‘We're gonna call every -- you're gonna lead the playoffs in offensive fouls.' That was the response from the officiating crew.</p><p>"You could clearly tell," he continued. "I've actually spoken to some refs and they said it was an agenda going into each game. ‘Any time Jaylen brings his arm up, just from reputation, just call it.' "</p><p>Brown said that Paul George of the 76ers and Jalen Brunson of the New York Knicks, for example, make push-off moves with their off arm when driving with the ball to create space, but they don't get called like he does for offensive fouls.</p><p>"It's a basketball play, whether y'all believe it or not," Brown said. "Everybody does that when you drive, especially if you've got bodies on you. But Philly took advantage of it, and they took advantage of the officiating. It cost us to some degree. I've been doing it all regular season, not a problem. Now, all of a sudden, it's an offensive foul every time. Keep that same energy with everybody else. That's all I've gotta say."</p><p>Brown was whistled for 10 offensive fouls in the first round, more than twice as many as the next-highest player, according to reports. In the regular season, the Knicks' Karl-Anthony Towns was called for 65 offensive fouls, with Brown second in the league at 40.</p><p>Brown, 29, is a five-time All-Star who won the NBA Finals Most Valuable Player Award when the Celtics captured the league championship in 2024.</p><p>He averaged career highs with 28.7 points and 5.1 assists and matched the mark with 6.9 rebounds per game in 71 regular-season games this season. Brown averaged 25.7 points, 3.3 assists and 5.7 rebounds in seven playoff games.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio967.com/2026/05/04/celtics-jaylen-brown-critical-of-refs-for-agenda-calls-out-76ers-joel-embiid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869612/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Avs put up 9 goals in outscoring Wild in series opener</title>
		<link>https://www.sportsradio967.com/2026/05/04/avs-put-up-9-goals-in-outscoring-wild-in-series-opener/</link>
		<comments>https://www.sportsradio967.com/2026/05/04/avs-put-up-9-goals-in-outscoring-wild-in-series-opener/#respond</comments>
		<pubDate>Mon, 04 May 2026 04:07:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T04:07:01+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/04/avs-put-up-9-goals-in-outscoring-wild-in-series-opener/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869610/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869610/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cale Makar scored twice in the third period, Nazem Kadri also had a goal in the third, and the Colorado Avalanche beat the Minnesota Wild 9-6 in a hig...]]></description>
		<content:encoded><![CDATA[<p>Cale Makar scored twice in the third period, Nazem Kadri also had a goal in the third, and the Colorado Avalanche beat the Minnesota Wild 9-6 in a high-scoring Game 1 of their Western Conference semifinal series on Sunday night in Denver.</p><p>Makar added an assist, Devon Toews had a goal and three assists, Nathan MacKinnon added a goal and two assists, Artturi Lehkonen and Sam Malinski each contributed a goal and an assist, and Nick Blankenburg and Jack Drury also scored for Colorado.</p><p>Game 2 is Tuesday night in Denver.</p><p>Quinn Hughes had a goal and two assists, and Mats Zuccarello, Marcus Johansson, Vladimir Tarasenko, Ryan Hartman and Marcus Foligno scored for Minnesota, which rallied from down 3-0 early to take a brief lead late in the second period.</p><p>The game was tied 5-all when Makar, who shook off an early injury, got a pass from MacKinnon in the right circle and wristed a shot high past Jesper Wallstedt at 3:21. Kadri padded the lead at 5:43 of the third with a breakaway goal.</p><p>Wallstedt turned away 34 of 42 shots in the game.</p><p>Zuccarello gave the Wild life when the puck went off his leg and in at 16:01, but Makar answered at 17:06. MacKinnon added an empty-netter to seal it.</p><p>Martin Necas had three assists and Valeri Nichushkin contributed two assists for the Avalanche.</p><p>Scott Wedgewood had 10 of his 30 saves in the third period to make the lead stand up for Colorado</p><p>Malinski, Drury and Lehkonen scored 2:01 apart midway through the first period to give the Avalanche a 3-0 lead. Johansson and Hartman answered with goals a minute apart to cut it to 3-2.</p><p>The second period continued the scoring trend. Blankenburg scored 4:16 into the second to make it 4-2, and Tarasenko answered at 6:45 to get the Wild back in it.</p><p>Hughes tied it when his shot through a screen beat Wedgewood at 12:43 of the second, and Foligno scored a short-handed goal at 16:55 to give Minnesota a 5-4 lead.</p><p>Toews tied it again when he scored at 18:04, seconds after the Wild killed off a power play.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio967.com/2026/05/04/avs-put-up-9-goals-in-outscoring-wild-in-series-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869610/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cavs use third-quarter surge to best Raptors in Game 7</title>
		<link>https://www.sportsradio967.com/2026/05/03/cavs-use-third-quarter-surge-to-best-raptors-in-game-7/</link>
		<comments>https://www.sportsradio967.com/2026/05/03/cavs-use-third-quarter-surge-to-best-raptors-in-game-7/#respond</comments>
		<pubDate>Mon, 04 May 2026 02:57:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T02:57:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/03/cavs-use-third-quarter-surge-to-best-raptors-in-game-7/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869607/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869607/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jarrett Allen scored 14 of his career playoff-high-tying 22 points in the third quarter and grabbed 19 rebounds, powering the Cleveland Cavaliers to a...]]></description>
		<content:encoded><![CDATA[<p>Jarrett Allen scored 14 of his career playoff-high-tying 22 points in the third quarter and grabbed 19 rebounds, powering the Cleveland Cavaliers to a 114-102 win over the visiting Toronto Raptors in Game 7 of their Eastern Conference first-round series Sunday night.</p><p>Fourth-seeded Cleveland, which trailed by double digits in the first and second quarters, will play the top-seeded Detroit Pistons in the East semifinals, beginning Tuesday in Detroit. The home team won every game in the Cavaliers-Pistons series.</p><p>Donovan Mitchell also had 22 points and James Harden posted 18 points and six rebounds for the Cavaliers, who built a 94-72 lead early in the fourth. Allen had 10 rebounds -- five offensive -- in the third when Cleveland outscored the Raptors 38-19.</p><p>Scottie Barnes collected 24 points, nine rebounds and six assists for fifth-seeded Toronto. RJ Barrett had 23 points on 9-of-25 field goal attempts and Jamal Shead added 14 points and seven assists.</p><p>Cleveland is 5-0 all-time at home in Game 7 and has beaten the Raptors all 11 times in the playoffs in its arena. The Cavaliers also have won all four of their postseason series against Toronto.</p><p>Evan Mobley, who had 13 points, scored the first basket of the second half to give Cleveland its initial lead at 51-49. It turned into a 20-2 run spanning the second and third quarters when Mitchell made a hoop with 9:28 remaining in the third to make it 58-49.</p><p>Cleveland used an 11-2 run to close the opening half, tying the score for the first time at 49-all on a Jaylon Tyson 3-pointer. Shead and Barnes led all players at the half with 14 points apiece, while Harden had 10 points and Sam Merrill added eight off the bench.</p><p>The Cavaliers committed 13 turnovers in the first half, which Toronto turned into 14 points. Cleveland had six miscues in the first quarter and seven in the second.</p><p>Barnes netted the first five points of the evening after Allen missed a dunk on Cleveland's opening possession. Shead made a runner to give the Raptors a 22-12 advantage, but Merrill had five points in the final three minutes to cut it to 26-24.</p><p>Shead scored seven points in the period and Barnes had five points and four assists, helping Toronto shoot 55% from the floor.</p><p>The Raptors were without two starters, small forward Brandon Ingram (right heel soreness) and point guard Immanuel Quickley (right hamstring strain).</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio967.com/2026/05/03/cavs-use-third-quarter-surge-to-best-raptors-in-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869607/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Veteran-laden Knights, youthful Ducks to clash in second round</title>
		<link>https://www.sportsradio967.com/2026/05/03/veteran-laden-knights-youthful-ducks-to-clash-in-second-round/</link>
		<comments>https://www.sportsradio967.com/2026/05/03/veteran-laden-knights-youthful-ducks-to-clash-in-second-round/#respond</comments>
		<pubDate>Mon, 04 May 2026 02:53:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T02:53:01+00:00</atom:updated>
				<category><![CDATA[NHL Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/03/veteran-laden-knights-youthful-ducks-to-clash-in-second-round/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869605/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869605/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Vegas Golden Knights and the Anaheim Ducks have played each other 38 times over the last nine seasons but have never met in the Stanley Cup playof...]]></description>
		<content:encoded><![CDATA[<p>The Vegas Golden Knights and the Anaheim Ducks have played each other 38 times over the last nine seasons but have never met in the Stanley Cup playoffs.</p><p>That changes on Monday night in Las Vegas when the two teams open a best-of-seven Western Conference second-round series.</p><p>The Pacific Division champion Golden Knights, who defeated the Utah Mammoth in six games in the first round, will be playing in the second round for the sixth time in nine seasons.</p><p>Anaheim, which eliminated Connor McDavid and two-time defending Western Conference champion Edmonton in six games, will be playing its first second-round series since 2017. The Ducks defeated the Oilers in seven games that year before losing to the Nashville Predators in the Western Conference final.</p><p>Vegas is 27-8-3 all-time against the Ducks, including 15-3-1 at home, but division rival Anaheim won all three meetings this season, including two in overtime.</p><p>"It's going to be an exciting matchup," said defenseman Shea Theodore, a first-round draft pick of the Ducks in 2013 who was traded to Vegas before the 2017-18 season. "They're a great team. Watching how well they played against Edmonton, and how good Edmonton has been the last couple years, that was a tough matchup. It's going to be a tough test."</p><p>Third-year defenseman Jackson LaCombe, a member of the U.S. gold medal-winning Olympic team, led the Ducks in the opening round with nine points and a plus-six rating. He also drew praise for his defensive effort against McDavid, who scored just one goal and had five assists in six games.</p><p>Left wing Cutter Gauthier, 22, led the team with 41 goals in the regular season and also against the Oilers with four goals. Center Leo Carlsson, the second overall pick of the 2023 NHL Draft, had 29 goals and 38 assists in 70 games, then the 21-year-old followed that up with three goals and five assists against Edmonton.</p><p>The Ducks were particularly lethal on the power play, converting eight of 16 chances (50%).</p><p>"They're a fast team," said Vegas center Jack Eichel, who led the Golden Knights with nine points against the Mammoth after scoring a team-best 90 points in the regular season. "I think having played Utah, having improved throughout the series in terms of some of our deep defensive responsibilities, we should be able to take from that a bit."</p><p>"They're a good team. They're always trying to make plays through you and around you. " Golden Knights defenseman Noah Hanifin added. "They're young. They have some experience, too, on the backend especially. Should be a lot of fun."</p><p>This is the first time since 2018 that Anaheim has played in the Stanley Cup playoffs.</p><p>"Now we've got a taste of playoff hockey," said first-year Anaheim coach Joel Quenneville, who led the Chicago Blackhawks to three Stanley Cup titles (2010, 2013 and 2015). "And I think we can feel at this moment that it's so much more fun playing games that have more meaning. And then it seems to grow from this level on."</p><p>Eichel gave Vegas fans a scare at practice Sunday when he departed with trainers with towels held to his face after getting hit in the lip with a puck. However, he returned to finish practice.</p><p>Also noteworthy was center William Karlsson, out since suffering a lower-body injury on Nov. 8, returning to practice Sunday. Vegas was tight-lipped about Karlsson's possible return to the lineup. Karlsson, a two-way star and a key member on power play and penalty kill units, also is a former Duck who was obtained by Vegas from the Columbus Blue Jackets in the expansion draft.</p><p>"He hasn't played in a while. I've been through that," Vegas captain Mark Stone said. "It's not the easiest thing in the world to come back right into the playoffs. But he's a tremendous skater and in tremendous shape."</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio967.com/2026/05/03/veteran-laden-knights-youthful-ducks-to-clash-in-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869605/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>MLB roundup: Sizzling Rays sweep series from runs-challenged Giants</title>
		<link>https://www.sportsradio967.com/2026/05/03/mlb-roundup-sizzling-rays-sweep-series-from-runs-challenged-giants/</link>
		<comments>https://www.sportsradio967.com/2026/05/03/mlb-roundup-sizzling-rays-sweep-series-from-runs-challenged-giants/#respond</comments>
		<pubDate>Mon, 04 May 2026 02:18:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T02:18:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/03/mlb-roundup-sizzling-rays-sweep-series-from-runs-challenged-giants/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869603/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869603/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jonathan Aranda's walk-off RBI single in the 10th inning capped a four-hit outing, and the Tampa Bay Rays swept the first half of their six-game homes...]]></description>
		<content:encoded><![CDATA[<p>Jonathan Aranda's walk-off RBI single in the 10th inning capped a four-hit outing, and the Tampa Bay Rays swept the first half of their six-game homestand with a 2-1 win over the San Francisco Giants on Sunday afternoon in St. Petersburg, Fla.</p><p>The designated hitter, who went 4-for-5 and had half of his club's hits, looped a fastball off Caleb Kilian (1-1) over second base to easily score designated runner Chandler Simpson as the Rays moved to 16-5 in the past 21 games.</p><p>Ian Seymour (1-0) fired a perfect 10th inning as Tampa Bay allowed just two runs in 28 innings to the Giants, who lost their sixth straight. Starter Steven Matz allowed one run on four hits in six innings.</p><p>San Francisco's Casey Schmitt had two hits, an RBI and stole base, while Rafael Devers had a double and a run. Starter Tyler Mahle tossed 5 1/3 scoreless innings and allowed only four hits.</p><p>Twins 4, Blue Jays 3</p><p>Luke Keaschall, Kody Clemens and Matt Wallner doubled in runs and host Minnesota overcame the early exit of starting pitcher Joe Ryan to beat Toronto in Minneapolis.</p><p>Ryan departed after just nine pitches and two hitters with what was termed right elbow soreness. Rookie right-hander Andrew Morris (1-1) came out of the bullpen to toss 3 2/3 scoreless innings, allowing two hits and a walk while fanning three. Four other relievers followed, with right-hander Justin Topa surviving a rocky ninth for his second save.</p><p>The Blue Jays' Kazuma Okamoto belted a two-run homer, his ninth of the year, with Myles Straw aboard with one out in the ninth. Vladimir Guerrero Jr. and Jesus Sanchez followed with singles to put the potential go-ahead runs aboard before Lenyn Sosa grounded into a game-ending 4-6-3 double play. Trey Yesavage (1-1) permitted five hits and a run in four innings with three walks and six strikeouts for Toronto.</p><p>Yankees 11, Orioles 3</p><p>Jasson Dominguez scored the tiebreaking run in the sixth inning before hitting a two-run homer and an RBI double during a seven-run eighth as New York pulled away for a victory over visiting Baltimore.</p><p>Aaron Judge hit a two-run homer off Baltimore rookie starter Trey Gibson. Ben Rice hit his 12th home run of the season in the first and doubled ahead of Judge's 13th homer in the third. Dominguez started New York's big inning with a two-run drive into the right field seats off Andrew Kittredge for a 6-3 lead, and he came up again later in the inning with a double for an 11-3 lead.</p><p>Blaze Alexander had an RBI single in the third for the Orioles. Leody Taveras hit an RBI infield single and Tyler O'Neill scored on a double-play grounder by Jeremiah Jackson in the fourth.</p><p>Pirates 1, Reds 0</p><p>Oneil Cruz's two-out RBI single in the bottom of the eighth broke a scoreless tie and host Pittsburgh defeated Cincinnati to sweep the three-game series.</p><p>The two teams combined for only nine hits as the Pirates' Braxton Ashcraft and Reds' Chase Burns locked up in a pitchers' duel. Ashcraft had the longest start of his career at 7 2/3 innings, in which he only allowed four hits. Gregory Soto (3-0) retired the side in order in the ninth.</p><p>Burns pitched seven shutout innings, which included beginning the eighth for the first time in his career, in which he stayed in to face a single batter. For the day, he gave up three hits and got seven strikeouts.</p><p>Astros 3, Red Sox 1 (10 innings)</p><p>Cam Smith had three hits, including a two-run single in the top of the 10th inning, to help visiting Houston earn a victory over Boston.</p><p>Smith's two-out single came against Zack Kelly (0-2). The Red Sox had the bases loaded with one out in the bottom of the 10th, but Bryan Abreu got Ceddanne Rafaela to ground into a double play to end the game.</p><p>Jarren Duran hit a home run for Boston, which stranded 13 runners and was 0-for-11 with runners in scoring position. Abreu (1-2) pitched two scoreless innings. He gave up one hit, walked one and struck out one.</p><p>Phillies 7, Marlins 2</p><p>Bryson Stott belted his second three-run homer of the series and Jesus Luzardo struck out 10 batters, fueling visiting Philadelphia to a victory over Miami.</p><p>Luzardo (3-3), who pitched for the Marlins from 2021-24, breezed through six innings before surrendering a two-run homer to Esteury Ruiz in the seventh. That was the lone blemish for Luzardo, who allowed just those two runs on eight hits in 6 1/3 innings. Kyle Schwarber and Brandon Marsh reached base three times apiece for the Phillies, who banged out 11 hits.</p><p>Otto Lopez and Christopher Morel each had two hits for Miami, which has lost five of its last eight games. Chris Paddack (0-5) permitted seven runs on six hits in 2 2/3 innings.</p><p>Rays 2, Giants 1 (10 innings)</p><p>Jonathan Aranda's walk-off RBI single in the 10th inning capped a four-hit outing, and Tampa Bay swept the first half of its six-game homestand with a victory San Francisco in St. Petersburg, Fla.</p><p>The designated hitter, who went 4-for-5 and had half of his club's hits, looped a fastball off Caleb Kilian (1-1) over second base to easily score designated runner Chandler Simpson as the Rays moved to 16-5 in the past 21 games.</p><p>Ian Seymour (1-0) fired a perfect 10th inning as Tampa Bay allowed just two runs in 28 innings to the Giants, who lost their sixth straight. San Francisco's Casey Schmitt had two hits, an RBI and stole base, while Rafael Devers had a double and a run.</p><p>Nationals 3, Brewers 2</p><p>Nasim Nunez had a pair of RBI singles and Washington avoided a three-game sweep with a win over visiting Milwaukee.</p><p>CJ Abrams had two infield singles and scored twice for the Nationals, who had won four of five before getting outscored 10-2 in the first two games against the Brewers.</p><p>Brandon Lockridge had two of the four hits for Milwaukee, which had won three in a row.</p><p>Braves 11, Rockies 6</p><p>Jonah Heim homered, doubled and drove in a career-high-tying five runs as visiting Atlanta completed a three-game series sweep of Colorado in Denver.</p><p>Matt Olson went 2-for-4 with two doubles, two runs and an RBI as Jorge Mateo also homered and had two hits with two RBIs for the Braves. Three teammates finished with two hits: Eli White (triple, RBI), Ozzie Albies (three runs, RBI) and Drake Baldwin.</p><p>Mickey Moniak hit two home runs and drove in three runs, Troy Johnston had two hits with two walks and a run, and TJ Rumfield went 3-for-5 with a home run, two RBIs and a run for the Rockies, who suffered their fourth straight loss.</p><p>Dodgers 4, Cardinals 1</p><p>Justin Wrobleski tossed six scoreless innings as visiting Los Angeles snapped a four-game losing streak with a win over St. Louis.</p><p>Andy Pages doubled in a run and Hyeseong Kim, Freddie Freeman and Alex Call each had RBI singles to help the Dodgers end the Cardinals' six-game winning streak and avoid a sweep of the three-game series.</p><p>Wrobleski (5-0) gave up six hits with one walk and no strikeouts. Tanner Scott retired St. Louis in order in the ninth for his second save. Cardinals starter Dustin May (3-3) allowed three runs on seven hits over six innings against his former team.</p><p>Mets 5, Angels 1</p><p>Mark Vientos hit a pair of two-run homers for visiting New York, which earned a rare series win by beating Los Angeles in the rubber game of a three-game interleague set.</p><p>Carson Benge had an RBI double immediately before Vientos' second homer in the eighth for the Mets, who won for just the fifth time in 23 games. Starter Clay Holmes (4-2) earned the win by allowing the one run on four hits over 6 2/3 innings. The outing lowered his National League-leading ERA to 1.69.</p><p>Jorge Soler delivered a run-scoring single in the first for the similarly skidding Angels, who have dropped 12 of 14 since an 11-10 start. Starter Jack Kochanowicz (2-1) gave up two runs on five hits over 6 1/3 innings.</p><p>Cubs 8, Diamondbacks 4</p><p>Michael Busch drove in four runs to lead Chicago over visiting Arizona for its fifth consecutive victory.</p><p>Busch doubled and scored a run in the second and broke the game open for good with a three-run triple in the fifth as the Cubs finished the three-game sweep with their 11th straight win at home. Starter Matthew Boyd (2-1) gave up four hits and two runs over six innings.</p><p>Diamondbacks pinch hitter Adrian Del Castillo hit a two-run homer with two outs in the ninth to finalize the scoring. Lourdes Gurriel Jr. went 2-for-3 with a run for Arizona. Starter Merrill Kelly (1-3) went 4 1/3 innings, giving up eight hits and six runs.</p><p>Padres 4, White Sox 3</p><p>Xander Bogaerts' RBI infield single in the bottom of the eighth inning was enough for the winning run as San Diego snapped a four-game losing streak with a decision over visiting Chicago.</p><p>Jason Adam (1-0) pitched a scoreless eighth and Mason Miller mowed Chicago down in the ninth for his 11th save in as many chances. Miguel Andujar and Manny Machado each hit solo shots.</p><p>Derek Hill belted a two-run homer and Drew Romo had a solo blast, but the White Sox's five-game winning streak was snapped.</p><p>Athletics 7, Guardians 1</p><p>Colby Thomas, Zack Gelof and Tyler Soderstrom hit home runs and Aaron Civale tossed six innings of one-run ball as the Athletics defeated visiting Cleveland in West Sacramento, Calif.</p><p>Jeff McNeil had a team-high three RBIs as the A's avoided the sweep in the series finale, having lost to the Guardians 8-5 and 14-6 on Friday and Saturday. Tyler Soderstrom went 3-for-4 with two runs and an RBI.</p><p>Civale (3-1) had traffic on the bases in every inning of his outing, conceding seven hits and two walks in total, but he kept the damage to a minimum. Cleveland's only run came courtesy of a Chase DeLauter solo homer in the fifth.</p><p>Royals 4, Mariners 1</p><p>Kris Bubic pitched seven strong innings as Kansas City beat host Seattle to sweep the three-game series after winning just three of its first 15 road games this season.</p><p>Bubic (3-1) gave up one run on four hits -- all singles. The left-hander walked two and struck out seven. Daniel Lynch IV worked a 1-2-3 ninth to earn his first save of the season. Teammate Isaac Collins went 2-for-2, added a walk, a sacrifice fly and drove in two runs. Vinnie Pasquantino added two hits in five at-bats and scored once.</p><p>Mariners starter Luis Castillo (0-3) allowed four runs on six hits over six innings. The right-hander walked two and fanned five.</p><p>Tigers 7, Rangers 1</p><p>Spencer Torkelson smacked a two-run homer, Kevin McGonigle supplied a pair of run-scoring hits and Detroit beat visiting Texas in the rubber game of a three-game series.</p><p>Matt Vierling had a two-run double and Hao-Yu Lee added an RBI single. Tyler Holton was used as an opener and pitched two-thirds of an inning. Brenan Hanifee got the next five outs and winning pitcher Brant Hurter (4-0) tossed 3 1/3 scoreless frames, allowing two hits. Ricky Vanasco gave up one run in 1 1/3 innings. Kyle Finnegan and Burch Smith each added an inning of scoreless relief.</p><p>Rangers starter Jack Leiter (1-3) struck out 10, tying his career high, in 6 2/3 innings. He was charged with five runs and five hits with one walk.</p>]]></content:encoded>
			<wfw:commentRss>https://www.sportsradio967.com/2026/05/03/mlb-roundup-sizzling-rays-sweep-series-from-runs-challenged-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869603/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Tigers break open close game, earn series win vs. Rangers</title>
		<link>https://www.sportsradio967.com/2026/05/03/tigers-break-open-close-game-earn-series-win-vs-rangers/</link>
		<comments>https://www.sportsradio967.com/2026/05/03/tigers-break-open-close-game-earn-series-win-vs-rangers/#respond</comments>
		<pubDate>Mon, 04 May 2026 02:07:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-05-04T02:07:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.sportsradio967.com/2026/05/03/tigers-break-open-close-game-earn-series-win-vs-rangers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869601/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869601/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Spencer Torkelson smacked a two-run homer, Kevin McGonigle supplied a pair of run-scoring hits and the host Detroit Tigers downed the Texas Rangers, 7...]]></description>
